<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avogadro Blog</title>
	<atom:link href="http://www.avogadrogroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.avogadrogroup.com/blog</link>
	<description>Air Pollution Emissions</description>
	<lastBuildDate>Tue, 15 May 2012 22:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boiler Area Source MACT Rule not stayed (CIBO commentary)</title>
		<link>http://www.avogadrogroup.com/blog/?p=774</link>
		<comments>http://www.avogadrogroup.com/blog/?p=774#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:16 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[NESHAP]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[CIBO]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MACT]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=774</guid>
		<description><![CDATA[An excerpt from Council of Industrial Boiler Owners (CIBO) newsletter dated May 10th, 2012:
The Stay – We were very disappointed in the Administration’s decision not to issue a Stay of the Area Source MACT Rule. Any Area Source boiler that has not had their boiler tuned is currently in violation of the law. 
While EPA [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt from Council of Industrial Boiler Owners (CIBO) newsletter dated May 10th, 2012:</p>
<p>The Stay – We were very disappointed in the Administration’s decision not to issue a Stay of the Area Source MACT Rule. Any Area Source boiler that has not had their boiler tuned is currently in violation of the law. </p>
<p>While EPA says it will turn their head until the new rule is issued, that does not preclude any environmental group from acting if the opportunity presents itself, or if they don’t particularly like something you are or are not doing. Only a Stay would provide that Safe Harbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions to the California State Implementation Plan: Antelope Valley AQMD; Eastern Kern and Santa Barbara Co., APCDs</title>
		<link>http://www.avogadrogroup.com/blog/?p=760</link>
		<comments>http://www.avogadrogroup.com/blog/?p=760#comments</comments>
		<pubDate>Fri, 04 May 2012 23:09:23 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[California Air News]]></category>
		<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[Antelope Valley Air Quality Management District]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Eastern Kern Air Pollution Control District]]></category>
		<category><![CDATA[Santa Barbara County Air Pollution Control District]]></category>
		<category><![CDATA[State Implmentation Plan (SIP)]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=760</guid>
		<description><![CDATA[The EPA is taking direct final action to approve revisions to the Antelope Valley Air Quality Management District (AVAQMD), Eastern Kern Air Pollution Control District (EKAPCD), and Santa Barbara County Air Pollution Control District (SBCAPCD) portions of the California State Implementation Plan (SIP). Under authority of the Clean Air Act as amended in 1990 (CAA [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA is taking direct final action to approve revisions to the Antelope Valley Air Quality Management District (AVAQMD), Eastern Kern Air Pollution Control District (EKAPCD), and Santa Barbara County Air Pollution Control District (SBCAPCD) portions of the California State Implementation Plan (SIP). Under authority of the Clean Air Act as amended in 1990 (CAA or the Act), the EPA is approving local rules that define terms used in other air pollution regulation in these areas and approving a rule rescission that addresses Petroleum Coke Calcining Operations—Oxides of Sulfur.</p>
<p>DATES: This rule is effective on July 3, 2012 without further notice, unless EPA receives adverse comments by June 4, 2012. If the EPA receives such comments, we will publish a timely withdrawal in the Federal Register to notify the public that this direct final rule will not take effect.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-05-04/pdf/2012-10734.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-05-04/pdf/2012-10734.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards of Performance for Greenhouse Gas Emissions for New Stationary Sources: Electric Utility Generating Units</title>
		<link>http://www.avogadrogroup.com/blog/?p=765</link>
		<comments>http://www.avogadrogroup.com/blog/?p=765#comments</comments>
		<pubDate>Fri, 04 May 2012 16:53:45 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electric Utility Generating Unit]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GHG New Source Performance Standards]]></category>
		<category><![CDATA[stationary source]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=765</guid>
		<description><![CDATA[The EPA published in the Federal Register on April 13, 2012, the proposed rule, ‘‘Standards of Performance for Greenhouse Gas Emissions for New Stationary Sources: Electric Utility Generating Units.’’ The EPA is making two announcements: first, two public hearings will be held for the proposed Standards of Performance for Greenhouse Gas Emissions for New Stationary [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA published in the Federal Register on April 13, 2012, the proposed rule, ‘‘Standards of Performance for Greenhouse Gas Emissions for New Stationary Sources: Electric Utility Generating Units.’’ The EPA is making two announcements: first, two public hearings will be held for the proposed Standards of Performance for Greenhouse Gas Emissions for New Stationary Sources: Electric Utility Generating Units, and, second, the comment period for this rulemaking will be extended until June25, 2012.</p>
<p>DATES: The public hearings will be heldon May 24, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-05-04/pdf/2012-10825.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-05-04/pdf/2012-10825.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions to the California State Implementation Plan: San Joaquin Valley Unified Air Pollution Control District</title>
		<link>http://www.avogadrogroup.com/blog/?p=755</link>
		<comments>http://www.avogadrogroup.com/blog/?p=755#comments</comments>
		<pubDate>Tue, 01 May 2012 22:52:58 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[San Joaquin Valley APCD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[San Joaquin Valley Air Pollution Control District (SJVAPCD)]]></category>
		<category><![CDATA[State Implmentation Plan (SIP)]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=755</guid>
		<description><![CDATA[The EPA is proposing to approve revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP). These revisions concern volatile organic compound (VOC) emissions from wine storage. The EPA is approving a local rule that regulates these emission sources under the Clean Air Act as [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA is proposing to approve revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP). These revisions concern volatile organic compound (VOC) emissions from wine storage. The EPA is approving a local rule that regulates these emission sources under the Clean Air Act as amended in 1990 (CAA or the Act). The EPA is taking comments on this proposal and plan to follow with a final action.</p>
<p>DATES: Any comments must arrive by May 30, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-30/pdf/2012-10202.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-30/pdf/2012-10202.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Final Determination to Stay and Defer Sanctions: San Joaquin Valley Unified Air Pollution Control District</title>
		<link>http://www.avogadrogroup.com/blog/?p=746</link>
		<comments>http://www.avogadrogroup.com/blog/?p=746#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:28:39 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[San Joaquin Valley APCD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Offset sanction]]></category>
		<category><![CDATA[Rule 4352]]></category>
		<category><![CDATA[San Joaquin Valley Air Pollution Control District (SJVAPCD)]]></category>
		<category><![CDATA[State Implmentation Plan (SIP)]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=746</guid>
		<description><![CDATA[EPA is making an interim final determination to stay the imposition of offset sanctions and to defer the imposition of highway sanctions based on a proposed approval of revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP) published elsewhere in this Federal Register. The [...]]]></description>
			<content:encoded><![CDATA[<p>EPA is making an interim final determination to stay the imposition of offset sanctions and to defer the imposition of highway sanctions based on a proposed approval of revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP) published elsewhere in this Federal Register. The revisions concern SJVUAPCD Rule 4352, Solid Fuel Fired Boilers, Steam Generators and Process Heaters.</p>
<p>DATES: This interim final determination is effective on April 26, 2012. However, comments will be accepted until May 29, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-26/pdf/2012-10077.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-26/pdf/2012-10077.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions to the California State Implementation Plan: San Joaquin Valley Unified Air Pollution Control District</title>
		<link>http://www.avogadrogroup.com/blog/?p=743</link>
		<comments>http://www.avogadrogroup.com/blog/?p=743#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:28:14 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[San Joaquin Valley APCD]]></category>
		<category><![CDATA[Oxides of Nitrogen]]></category>
		<category><![CDATA[process heater]]></category>
		<category><![CDATA[solid fuel fired boiler]]></category>
		<category><![CDATA[State Implmentation Plan (SIP)]]></category>
		<category><![CDATA[Steam generator]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=743</guid>
		<description><![CDATA[EPA is proposing to approve revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP). These revisions concern oxides of nitrogen (NOX) from solid fuel fired boilers, steam generators and process heaters. The EPA is approving a local rule that regulates these emission sources under [...]]]></description>
			<content:encoded><![CDATA[<p>EPA is proposing to approve revisions to the San Joaquin Valley Unified Air Pollution Control District (SJVUAPCD) portion of the California State Implementation Plan (SIP). These revisions concern oxides of nitrogen (NOX) from solid fuel fired boilers, steam generators and process heaters. The EPA is approving a local rule that regulates these emission sources under the Clean Air Act as amended in 1990 (CAA or the Act). The EPA is taking comments on this proposal and plans to follow with a final action.</p>
<p>DATES: Any comments must arrive by May 29, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-26/pdf/2012-10076.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-26/pdf/2012-10076.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESHAPs for Polyvinyl Chloride and Copolymers Production</title>
		<link>http://www.avogadrogroup.com/blog/?p=689</link>
		<comments>http://www.avogadrogroup.com/blog/?p=689#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:55:27 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[NESHAP]]></category>
		<category><![CDATA[Copolymer]]></category>
		<category><![CDATA[Polyvinyl Chloride]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=689</guid>
		<description><![CDATA[The EPA is promulgating National Emission Standards for Hazardous Air Pollutants for Polyvinyl Chloride and Copolymers Production.  The final rules establish emission standards that apply at all times, including periods of startup, shutdown and malfunction, for hazardous air pollutants from polyvinyl chloride and copolymers production located at major and area sources. The final rules [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA is promulgating National Emission Standards for Hazardous Air Pollutants for Polyvinyl Chloride and Copolymers Production.  The final rules establish emission standards that apply at all times, including periods of startup, shutdown and malfunction, for hazardous air pollutants from polyvinyl chloride and copolymers production located at major and area sources. The final rules include requirements to demonstrate initial and continuous compliance with the emission standards, including monitoring provisions and recordkeeping and reporting requirements.</p>
<p>DATES: The final rules are effective on April 17, 2012. The incorporation by reference of certain publications listed in the rule is approved by the Director of the Federal Register as of April 17, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-6421.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-6421.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions to Arizona SIP: Pinal County Air Quality Control District</title>
		<link>http://www.avogadrogroup.com/blog/?p=694</link>
		<comments>http://www.avogadrogroup.com/blog/?p=694#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:54:18 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[Arizona Air News]]></category>
		<category><![CDATA[Air Quality Control District]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[Pinal County]]></category>
		<category><![CDATA[State Implmentation Plan (SIP)]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=694</guid>
		<description><![CDATA[EPA is finalizing a limited approval and limited disapproval of a revision to the Pinal County Air Quality Control District portion of the Arizona State Implementation Plan (SIP). This action was proposed in the Federal Register on June 18, 2001 and concerns particulate matter (PM) emissions from stationary sources. Under authority of the Clean Air [...]]]></description>
			<content:encoded><![CDATA[<p>EPA is finalizing a limited approval and limited disapproval of a revision to the Pinal County Air Quality Control District portion of the Arizona State Implementation Plan (SIP). This action was proposed in the Federal Register on June 18, 2001 and concerns particulate matter (PM) emissions from stationary sources. Under authority of the Clean Air Act as amended in 1990 (CAA or the Act), this action simultaneously approves a local rule that regulates these emission sources and directs Arizona to correct rule deficiencies.</p>
<p>DATES: Effective Date: This rule iseffective on May 17, 2012.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9069.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9069.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Information Collection Activities; Proposals, Submissions, and Approvals: NESHAP for Coke Oven Batteries</title>
		<link>http://www.avogadrogroup.com/blog/?p=701</link>
		<comments>http://www.avogadrogroup.com/blog/?p=701#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:52:51 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[40 CFR]]></category>
		<category><![CDATA[Coke Oven Batteries]]></category>
		<category><![CDATA[MACT]]></category>
		<category><![CDATA[NESHAP]]></category>
		<category><![CDATA[Part 63]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=701</guid>
		<description><![CDATA[The affected entities are subject to the General Provisions of the NESHAP at 40 CFR part 63, subpart A, and any changes, or additions to the Provisions specified at 40 CFR part 63, subpart L.  Owners or operators of the affected facilities must submit initial notification, performance tests, and periodic reports and results. Owners or [...]]]></description>
			<content:encoded><![CDATA[<p>The affected entities are subject to the General Provisions of the NESHAP at 40 CFR part 63, subpart A, and any changes, or additions to the Provisions specified at 40 CFR part 63, subpart L.  Owners or operators of the affected facilities must submit initial notification, performance tests, and periodic reports and results. Owners or operators are also required to maintain records of the occurrence and duration of any startup, shutdown, or malfunction in the operation of an affected facility, or any period during which the monitoring system is inoperative. Reports, at a minimum, are required semiannually.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9108.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9108.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESHAP for Wet-formed Fiberglass Mat Production</title>
		<link>http://www.avogadrogroup.com/blog/?p=706</link>
		<comments>http://www.avogadrogroup.com/blog/?p=706#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:50:58 +0000</pubDate>
		<dc:creator>CraigThiry</dc:creator>
				<category><![CDATA[EPA Air News]]></category>
		<category><![CDATA[NESHAP]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Wet-formed]]></category>

		<guid isPermaLink="false">http://www.avogadrogroup.com/blog/?p=706</guid>
		<description><![CDATA[The affected entities are subject to the General Provisions of the NESHAP at 40 CFR part 63, subpart A, and any changes, or additions to the Provisions specified at 40 CFR part 63, subpart HHHH. These standards apply to new and existing component processes at industrial facilities that manufactured wet-formed fiberglass mat including preparation of [...]]]></description>
			<content:encoded><![CDATA[<p>The affected entities are subject to the General Provisions of the NESHAP at 40 CFR part 63, subpart A, and any changes, or additions to the Provisions specified at 40 CFR part 63, subpart HHHH. These standards apply to new and existing component processes at industrial facilities that manufactured wet-formed fiberglass mat including preparation of glass fibers, formation of fibers into a fiberglass mat, saturation with urea-formaldehyde binder solution, curing and drying the binder-coated fiberglass mat, cooling the mat, and trimming, cutting, and packaging. This information is being collected to assure compliance with 40 CFR part 63, subpart HHHH.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9123.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-04-17/pdf/2012-9123.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avogadrogroup.com/blog/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

