CASE STUDIES
The following case studies illustrate the Avogadro methods and expertise. Read this for more on our services.
| DATE | TITLE | COMPANY |
|---|---|---|
| 12-08-09 | Gas Turbines - Low-level PM Emissions | Gas Turbine Manufacturer |
| 11-01-09 | Waste to Energy - Multiple Plant Mobilizations | Waste to Energy Operator |
| 04-08-09 | Comparison of Four PM2.5 Test Methods | Research Facility |
| 03-18-09 | Coal-fired Power Plant Emissions and RATA | Utility and Independent Power Producers |
| 02-02-09 | Wood-fired Power Plant - Emissions from Different Fuels | Independent Power Producer |
| 01-25-09 | Biomass Power Plant Emission Tests | Independent Power Producers |
| 12-28-08 | Metals Casting Emissions - Public Outcry and Right to Know | Metals Casting Facility |
| 05-08-08 | Gas Turbine PM Emission Test Method Comparison | Turbine Manufacturer |
| 05-28-05 | Overseas low-concentration PM and PM10 Emissions Study | Gas Turbine Manufacturer |




