Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| EPA Audit Program (for audit samples), AETB certifications (testers) | 1 | CT | 1 week |
| Condensible Particulate Matter, Run Duration and Sulfate Formation | 2 | tomS | 1 week |
| Boiler MACT | 5 | CT | 3 months |
| Request for some odd reporting units | 2 | tomS | 3 months |
| CEMs data reduction in Excel, Macros | 3 | Dan Duncan | 4 months |
| California Testing | 3 | CT | 5 months |
| Impacts on analytical laboratories from ICRs | 1 | CT | 5 months |
| Does anyone have the calculations for blank correcting EPA 29? | 3 | tomS | 5 months |
| Electronic Reporting Tool | 2 | tomS | 5 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| Stack Talk | 8 | 19 |
Source Testing Calculations – Collection of various calculations pertaining to the source testing industry |
1 | 3 |